<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Special News</title>
	<atom:link href="http://www.sikantisblog.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sikantisblog.com/wp</link>
	<description>Further writings on world news from a positive view point.</description>
	<pubDate>Wed, 01 Sep 2010 18:34:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PechaKucha Night</title>
		<link>http://www.sikantisblog.com/wp/?p=2935</link>
		<comments>http://www.sikantisblog.com/wp/?p=2935#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:34:47 +0000</pubDate>
		<dc:creator>Cecilia</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[PechaKucha]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.sikantisblog.com/wp/?p=2935</guid>
		<description><![CDATA[PechaKucha, what is it?
PechaKucha Night was devised in Tokyo in February 2003 as an event for young designers to meet, network, and show their work in public.
It has turned into a massive celebration, with events happening in hundreds of cities around the world, inspiring creatives worldwide. Drawing its name from the Japanese term for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pecha-kucha.org/" target="_blank">PechaKucha</a>, what is it?</p>
<p>PechaKucha Night was devised in Tokyo in February 2003 as an event for young designers to meet, network, and show their work in public.<br />
It has turned into a massive celebration, with events happening in hundreds of cities around the world, inspiring creatives worldwide. Drawing its name from the Japanese term for the sound of &#8220;chit chat&#8221;, it rests on a presentation format that is based on a simple idea: 20 images x 20 seconds. It&#8217;s a format that makes presentations concise, and keeps things moving at a rapid pace.</p>
<p>With PechaKucha Nights now happening in over 230 cities around the world they have discovered that most cities - not just Tokyo have virtually no public spaces where people can show and share their work in relaxed way.</p>
<p>If you have just graduated from college and finished your first project in the real world - where can you show it? It probably won&#8217;t get into a magazine, you don&#8217;t have enough photos for a gallery show or a lecture - but PechaKucha 20&#215;20 is the perfect platform to show and share your work.</p>
<p>Good PechaKucha presentation are the ones that uncover the unexpected, unexpected talent, unexpected ideas. Some PechaKuchas tell great stories about a project or a trip. Some are incredibly personal, some are incredibly funny, but all are very different making each PechaKucha Night like &#8216;a box of chocolates&#8217;.</p>
<p>Are you a PechaKucha?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikantisblog.com/wp/?feed=rss2&amp;p=2935</wfw:commentRss>
		</item>
		<item>
		<title>Mona Lisa&#8217;s secret</title>
		<link>http://www.sikantisblog.com/wp/?p=2931</link>
		<comments>http://www.sikantisblog.com/wp/?p=2931#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:36:47 +0000</pubDate>
		<dc:creator>Cecilia</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sikantisblog.com/wp/?p=2931</guid>
		<description><![CDATA[What is the secret of Mona Lisa&#8217;s face and smile?  Why we don&#8217;t see any brush stroke making her face look smooth and almost smokey?
Philippe Walter and his team at the Louvre in Paris have now examined  the faces of seven paintings signed by the master with a new  non-invasive X-ray fluorescence spectroscopy [...]]]></description>
			<content:encoded><![CDATA[<p>What is the secret of Mona Lisa&#8217;s face and smile?  Why we don&#8217;t see any brush stroke making her face look smooth and almost smokey?</p>
<p>Philippe Walter and his team at the Louvre in Paris have now examined  the faces of seven paintings signed by the master with a new  non-invasive X-ray fluorescence spectroscopy technique. As the  scientists report Mona Lisa’s secret  lies in many whisper-thin layers of a transparent glaze. “Neither brush stroke nor contour is visible: lights and shades are  blended in the manner of smoke,” says Walter. The details of how the  sfumato technique worked have not been determined before.</p>
<p>And this is the ultimate secret of Mona Lisa&#8217;s face: the darker areas arose because a manganese-containing  layer was applied more thickly than in the lighter areas. The underlying  layers containing lead white are equally thick all over.  The long drying time of the individual layers, lasting weeks and months,  explains why Da Vinci worked on the Mona Lisa for over four years,  leaving the painting unfinished, according to texts from the Renaissance  period.</p>
<p>Next time we visit Mona Lisa in the Louvre in Paris we can enjoy this master piece of Da Vinci even better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikantisblog.com/wp/?feed=rss2&amp;p=2931</wfw:commentRss>
		</item>
		<item>
		<title>How to pour champagne</title>
		<link>http://www.sikantisblog.com/wp/?p=2927</link>
		<comments>http://www.sikantisblog.com/wp/?p=2927#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:58:09 +0000</pubDate>
		<dc:creator>Cecilia</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sikantisblog.com/wp/?p=2927</guid>
		<description><![CDATA[Until now no scientific study had been done about the question what the best way is to pour champagne.  Scientists of France long have suspected that the act of pouring a glass of bubbly could have a big impact on gas levels in champagne and its quality.  Their recent studies proved the best way to [...]]]></description>
			<content:encoded><![CDATA[<p>Until now no scientific study had been done about the question what the best way is to pour champagne.  <a href="http://portal.acs.org/portal/acs/corg/content?_nfpb=true&amp;_pageLabel=PP_ARTICLEMAIN&amp;node_id=223&amp;content_id=CNBP_025422&amp;use_sec=true&amp;sec_url_var=region1&amp;__uuid=5436aefa-6c2f-401c-b2cb-4be3d4d7a248" target="_blank">Scientists of France</a> long have suspected that the act of pouring a glass of bubbly could have a big impact on gas levels in champagne and its quality.  Their recent studies proved the best way to pour champagne which should preserve its taste and fizz.</p>
<p>This is the best way to pour champagne: in an angled, down-the-side way.  Doing it this way there is less loss of bubbles which are important for transfering the taste, aroma, and mouth-feel of champagne.  Another essential fact to keep the loss of bubbles small is to chill the champagne to ideally 39 degrees Fahrenheit.</p>
<p>Now we know scientifically how to pour champagne the best way. Let&#8217;s enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikantisblog.com/wp/?feed=rss2&amp;p=2927</wfw:commentRss>
		</item>
		<item>
		<title>Did you see the clown?</title>
		<link>http://www.sikantisblog.com/wp/?p=2924</link>
		<comments>http://www.sikantisblog.com/wp/?p=2924#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:25:40 +0000</pubDate>
		<dc:creator>Cecilia</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.sikantisblog.com/wp/?p=2924</guid>
		<description><![CDATA[Students of the University of Erfurt, Germany (unfortunately the website is only in German) had a very unusual idea to prove the assumption that using the cell phone takes away our attention from what is happening around us.
They let a clown ride a unicycle on public places of Erfurt. People who passed the clown while [...]]]></description>
			<content:encoded><![CDATA[<p>Students of the <a href="http://www.uni-erfurt.de/uni/dienstleistung/presse/pressemitteilungen/2010/137-10/" target="_blank">University of Erfurt</a>, Germany (unfortunately the website is only in German) had a very unusual idea to prove the assumption that using the cell phone takes away our attention from what is happening around us.</p>
<p>They let a clown ride a unicycle on public places of Erfurt. People who passed the clown while using the cell phone were asked just seconds later if they saw something unusual.</p>
<p>The results are impressive. About 75% of the persons using a cell phone didn&#8217;t see anything unusual and even answered to the question if they even didn&#8217;t see the clown with no.</p>
<p>Everybody using the cell phone while driving but even while walking should be aware that they lose a big part of their attention toward their surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikantisblog.com/wp/?feed=rss2&amp;p=2924</wfw:commentRss>
		</item>
		<item>
		<title>Fresh Air Fund</title>
		<link>http://www.sikantisblog.com/wp/?p=2920</link>
		<comments>http://www.sikantisblog.com/wp/?p=2920#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:19:29 +0000</pubDate>
		<dc:creator>Cecilia</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.sikantisblog.com/wp/?p=2920</guid>
		<description><![CDATA[THE FRESH AIR FUND, an independent, not-for-profit agency, has provided free summer vacations to more than 1.7 million New York City children from low-income communities since 1877.  Nearly 10,000 New York City children enjoy free Fresh Air Fund programs annually.
Host families range in size, ethnicity and background, but share the desire to open their hearts [...]]]></description>
			<content:encoded><![CDATA[<p>THE FRESH AIR FUND, an independent, not-for-profit agency, has provided free summer vacations to more than 1.7 million New York City children from low-income communities since 1877.  Nearly 10,000 New York City children enjoy free Fresh Air Fund programs annually.</p>
<p>Host families range in size, ethnicity and background, but share the desire to open their hearts and homes to give city children an experience they will never forget. Hosts say the Fresh Air experience is as enriching for their own families, as it is for the inner-city children. There are no financial requirements for hosting a child.</p>
<p>The Fresh Air Fund is in need of host families for this summer. If you&#8217;re interested feel free to visit the website of the <a href="http://freshairfundhost.com/">Fresh Air Fund</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikantisblog.com/wp/?feed=rss2&amp;p=2920</wfw:commentRss>
		</item>
		<item>
		<title>Special News on Hiatus</title>
		<link>http://www.sikantisblog.com/wp/?p=2914</link>
		<comments>http://www.sikantisblog.com/wp/?p=2914#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:42:57 +0000</pubDate>
		<dc:creator>Cecilia</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Hiatus]]></category>

		<category><![CDATA[Special News]]></category>

		<guid isPermaLink="false">http://www.sikantisblog.com/wp/?p=2914</guid>
		<description><![CDATA[After 18 months and nearly 600 posts we&#8217;ve decided to take a break from daily posting on Special News.  It&#8217;s been our pleasure to bring you the latest positive news from around the world.
We have decided to focus our attention toward other writing projects that we&#8217;ve neglected for many months.
From time to time we&#8217;ll update [...]]]></description>
			<content:encoded><![CDATA[<p>After 18 months and nearly 600 posts we&#8217;ve decided to take a break from daily posting on Special News.  It&#8217;s been our pleasure to bring you the latest positive news from around the world.</p>
<p>We have decided to focus our attention toward other writing projects that we&#8217;ve neglected for many months.</p>
<p>From time to time we&#8217;ll update you with stories that we find too important to not pass along and we&#8217;ll notify our followers on <a href="http://www.twitter.com/Sikantis" target="_blank">Twitter</a>.</p>
<p>Thanks to our loyal readers for your support and comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikantisblog.com/wp/?feed=rss2&amp;p=2914</wfw:commentRss>
		</item>
		<item>
		<title>Who invented shoes?</title>
		<link>http://www.sikantisblog.com/wp/?p=2706</link>
		<comments>http://www.sikantisblog.com/wp/?p=2706#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:10:26 +0000</pubDate>
		<dc:creator>Cecilia</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[cave drawings]]></category>

		<category><![CDATA[foorwear]]></category>

		<category><![CDATA[history of shoes]]></category>

		<category><![CDATA[human history]]></category>

		<category><![CDATA[invention]]></category>

		<category><![CDATA[moccasin]]></category>

		<category><![CDATA[shoemaker]]></category>

		<category><![CDATA[shoes]]></category>

		<category><![CDATA[sport shoes]]></category>

		<category><![CDATA[Sumerians]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Thomas Beard]]></category>

		<guid isPermaLink="false">http://www.sikantisblog.com/wp/?p=2706</guid>
		<description><![CDATA[We take shoes for granted but there were times in ancient human history where people didn&#8217;t wear shoes.  Creating and wearing shoes was a huge step in human development because it meant protection against cold and rough ground as well as care of the own body. 
The first shoe-similar footwear can be found on Spanish cave drawings [...]]]></description>
			<content:encoded><![CDATA[<p>We take shoes for granted but there were times in ancient human history where people didn&#8217;t wear shoes.  Creating and wearing shoes was a huge step in human development because it meant protection against cold and rough ground as well as care of the own body. </p>
<p>The first shoe-similar <a href="http://www.footwearhistory.com/index.shtml" target="_blank">footwear</a> can be found on Spanish cave drawings from more than 15,000 years ago.  The drawings show humans with animal skins or furs wrapped around their feet.  In order to find the very first real shoes we probably have to go back to the Sumerian culture in Mesopotamia.  These first shoes were soft sided and made of wraparound leather.  They looked similar to what we know today as moccasins.</p>
<p>Shoemaking was introduced into the United States in 1629,.  The earliest known shoemaker was Thomas Beard, who arrived in Salem, Mass., in 1629.</p>
<p>Not so long ago there was no difference between right and left shoe.  Until 1850 both shoes, left and right, were made in the same form.  With today&#8217;s highly stylized and customize footwear it&#8217;s hard to imagine people wearing the same shoe on both feet. </p>
<p>Today companies use advanced technology to design high fashion shoes as well as improve the performance of athletic footwear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikantisblog.com/wp/?feed=rss2&amp;p=2706</wfw:commentRss>
		</item>
		<item>
		<title>UNESCO news: Poland is national partner for Denkmal 2010</title>
		<link>http://www.sikantisblog.com/wp/?p=2878</link>
		<comments>http://www.sikantisblog.com/wp/?p=2878#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:10:45 +0000</pubDate>
		<dc:creator>Cecilia</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[Denkmal]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[old building renovation]]></category>

		<category><![CDATA[Poland]]></category>

		<category><![CDATA[restoration]]></category>

		<category><![CDATA[trade fair]]></category>

		<category><![CDATA[UNESCO]]></category>

		<category><![CDATA[World Heritage]]></category>

		<guid isPermaLink="false">http://www.sikantisblog.com/wp/?p=2878</guid>
		<description><![CDATA[Denkmal is the name of the European Trade Fair for Conservation, Restoration and Old Building Renovation.
According to UNESCO, the patron for Denkmal, it is an &#8220;outstanding platform  for the international exchange of experience in heritage conservation, it is a successful symbiosis of exhibition and  special shows.&#8221; 
After Italy (2004), France (2006) and Hungary (2008) the Denkmal [...]]]></description>
			<content:encoded><![CDATA[<p><em>Denkmal</em> is the name of the European Trade Fair for Conservation, Restoration and Old Building Renovation.</p>
<p>According to <a href="http://whc.unesco.org/en/news/564" target="_blank">UNESCO</a>, the patron for <em>Denkmal</em>, it is an &#8220;outstanding platform  for the international exchange of experience in heritage conservation, it is a successful symbiosis of exhibition and  special shows.&#8221; </p>
<p>After Italy (2004), France (2006) and Hungary (2008) the <em>Denkmal</em> trade fair&#8217;s new national partner is now confirmed to be Poland.  Being the national partner is a great honor and opportunity to present the achievements of Polish heritage conservation to an international public.</p>
<p><em>Denkmal</em> 2010 will take place November 18-20, 2010 in Leipzig, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikantisblog.com/wp/?feed=rss2&amp;p=2878</wfw:commentRss>
		</item>
		<item>
		<title>Food for health: bananas, the high energy fruit</title>
		<link>http://www.sikantisblog.com/wp/?p=2495</link>
		<comments>http://www.sikantisblog.com/wp/?p=2495#comments</comments>
		<pubDate>Sun, 01 Nov 2009 06:10:02 +0000</pubDate>
		<dc:creator>Cecilia</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[bananas]]></category>

		<category><![CDATA[calcium]]></category>

		<category><![CDATA[calcium loss]]></category>

		<category><![CDATA[food for health]]></category>

		<category><![CDATA[fruit]]></category>

		<category><![CDATA[healthy bones]]></category>

		<category><![CDATA[healthy eyesight]]></category>

		<category><![CDATA[healthy kidney]]></category>

		<category><![CDATA[high energy]]></category>

		<category><![CDATA[high-salt diet]]></category>

		<category><![CDATA[potassium]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.sikantisblog.com/wp/?p=2495</guid>
		<description><![CDATA[Did you know that the banana plant belongs to the same family as the lily and the orchid?  Unlike its colorful siblings, the banana plant produces a wonderfully sweet and firm fruit.
The health benefits of bananas are numerous.  They ease constipation and halt diarrhea, protect our eyesight and promote kidney health.
Sport enthusiasts appreciate the potassium-power delivered by [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that the banana plant belongs to the same family as the lily and the orchid?  Unlike its colorful siblings, the banana plant produces a wonderfully sweet and firm fruit.</p>
<p><img class="alignleft" src="http://www.sikantis.org/sikantis.org/site/pix/content/bananas.jpg" alt="" width="200" height="200" />The health benefits of <a href="http://whfoods.org/genpage.php?tname=foodspice&amp;dbid=7" target="_blank">bananas</a> are numerous.  They ease constipation and halt diarrhea, protect our eyesight and promote kidney health.</p>
<p>Sport enthusiasts appreciate the potassium-power delivered by this high energy fruit.</p>
<p>Bananas are one of the best sources of potassium necessary for maintaining normal blood pressure and heart function.  Additionally one banana a day can protect against atherosclerosis.</p>
<p>Many Americans have a high-salt diet which originates from eating prepared meals and chips.  High-salt diets cause an increased calcium loss which weakens the bones.  The potassium in the bananas counteract this calcium loss and indirectly help to promote bone health.  Bananas help to build stronger bones by increasing the absorption of calcium.</p>
<p>Bananas correct another health problem caused by drinking too much coffee or energy drinks, stomach ulcers.  Substances in bananas activate the stomach to produce a stronger barrier against stomach acids.</p>
<p>Even if they weren&#8217;t so delicious, the health benefits alone would be enough reason to eat more bananas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikantisblog.com/wp/?feed=rss2&amp;p=2495</wfw:commentRss>
		</item>
		<item>
		<title>Halloween any time of the year in London</title>
		<link>http://www.sikantisblog.com/wp/?p=2807</link>
		<comments>http://www.sikantisblog.com/wp/?p=2807#comments</comments>
		<pubDate>Sat, 31 Oct 2009 06:10:14 +0000</pubDate>
		<dc:creator>Cecilia</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Ben Whitehead]]></category>

		<category><![CDATA[city tour]]></category>

		<category><![CDATA[comedian]]></category>

		<category><![CDATA[Fred Strangebone]]></category>

		<category><![CDATA[halloween]]></category>

		<category><![CDATA[horror]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[London Ghost Walk]]></category>

		<guid isPermaLink="false">http://www.sikantisblog.com/wp/?p=2807</guid>
		<description><![CDATA[Today is Halloween, when the spooks come out in your neighborhood.  But there are some places around the world where the spirits hang out all year.  On your next trip to London, try a frightening, gruesome and funny tour around the city.
This ultimate London Ghost Walk is called &#8220;Lantern Walks of Hidden Horror&#8221; and guided by [...]]]></description>
			<content:encoded><![CDATA[<p>Today is Halloween, when the spooks come out in your neighborhood.  But there are some places around the world where the spirits hang out all year.  On your next trip to London, try a frightening, gruesome and funny tour around the city.</p>
<p><img class="alignleft" src="http://www.sikantis.org/sikantis.org/site/pix/content/strangebone.jpg" alt="" width="172" height="241" />This ultimate London Ghost Walk is called &#8220;Lantern Walks of Hidden Horror&#8221; and guided by <a href="http://do-me.info/lanternwalks.php" target="_blank">Fred Strangebone </a> alias Ben Whitehead, British comedian and voice imitator.</p>
<p>Holding a hurricane lantern and with sullen looks he leads horror-loving tourists to London&#8217;s most creepy places.</p>
<p>Some called this kind of city tour &#8220;more of a moving performance than a tour&#8221;.</p>
<p>Ben Whitehead offers in five different horror tours through London.</p>
<p>Happy Halloween!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikantisblog.com/wp/?feed=rss2&amp;p=2807</wfw:commentRss>
		</item>
	</channel>
</rss>
